Jiangxi Baotai Nonferrous Metals Group Aluminum Ingot Sales Quotation (August 2021, 10)

 

Product name Description Today’s price Yesterday’s price Ups and downs Date
ADC12  Tax included 23400 23400 0 2021-10-09
AlSi9Cu3  Tax included 23700 23700 0 2021-10-09
A380  Tax included 24200 24200 0 2021-10-09
ADC12-F   Tax included 23200 23200 0 2021-10-09
AC2B   Tax included 23600 23600 0 2021-10-09
Die-cast aluminum   Tax included 22900 22900 0 2021-10-09
National standard aluminum rod   Excluding tax 21420 21420 0 2021-10-09
Non-standard aluminum rod   Excluding tax 20720 20720 0 2021-10-09

Link to this article:Jiangxi Baotai Nonferrous Metals Group Aluminum Ingot Sales Quotation (August 2021, 10)

Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks

Bookmark the permalink.

Comments are closed.